US residential permit report, October 2026
112,111 residential permits matched to home-service trades in the latest 8 weeks of 93 public permit sources across 48 US metros (windows ending by Oct 18, 2026). The biggest trades were remodel (30,344), electrical (30,027), HVAC (19,897), and the busiest metro was Los Angeles-Long Beach-Anaheim, CA (22,020).
Quick answer. 112,111 residential permits matched to home-service trades in the latest 8 weeks of 93 public permit sources across 48 US metros (windows ending by Oct 18, 2026). The biggest trades were remodel (30,344), electrical (30,027), HVAC (19,897), and the busiest metro was Los Angeles-Long Beach-Anaheim, CA (22,020).
Trades
Permits per trade (a permit can count in several). "Prior" = the first 4 weeks of each source's window, "recent" = the last 4 weeks.
| Trade | 8 weeks | Prior 4 wk | Recent 4 wk | Change |
|---|---|---|---|---|
| Remodeling & GC | 30,344 | 14,761 | 15,583 | +5.6% |
| Electrical | 30,027 | 14,654 | 15,373 | +4.9% |
| HVAC | 19,897 | 9,816 | 10,081 | +2.7% |
| Plumbing | 19,222 | 9,426 | 9,796 | +3.9% |
| New Construction | 13,798 | 7,096 | 6,702 | -5.6% |
| Roofing | 8,974 | 4,150 | 4,824 | +16.2% |
| Windows & Doors | 8,038 | 4,015 | 4,023 | +0.2% |
| Solar | 7,158 | 3,402 | 3,756 | +10.4% |
| ADUs & Additions | 4,209 | 2,108 | 2,101 | -0.3% |
| Water Heaters | 3,790 | 1,745 | 2,045 | +17.2% |
| Kitchen & Bath Remodeling | 3,575 | 1,766 | 1,809 | +2.4% |
| Gas Lines | 3,196 | 1,514 | 1,682 | +11.1% |
| Pool & Spa | 3,170 | 1,569 | 1,601 | +2.0% |
| Siding | 2,965 | 1,474 | 1,491 | +1.2% |
| Garages | 2,777 | 1,419 | 1,358 | -4.3% |
| Fencing | 2,719 | 1,329 | 1,390 | +4.6% |
| Sewer & Septic | 2,493 | 1,243 | 1,250 | +0.6% |
| Battery Storage | 2,482 | 1,251 | 1,231 | -1.6% |
| Decks & Patios | 2,211 | 1,108 | 1,103 | -0.5% |
| Fire Sprinklers | 1,938 | 1,086 | 852 | -21.5% |
| Landscaping | 1,733 | 882 | 851 | -3.5% |
| EV Chargers | 1,442 | 756 | 686 | -9.3% |
| Foundation Repair | 1,367 | 692 | 675 | -2.5% |
| Demolition | 1,160 | 569 | 591 | +3.9% |
| Insulation | 1,031 | 527 | 504 | -4.4% |
| Generators | 716 | 353 | 363 | +2.8% |
| Concrete & Driveways | 305 | 166 | 139 | -16.3% |
Top metros
| Metro | Permits | Top trade |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 22,020 | Electrical |
| Miami-Fort Lauderdale-West Palm Beach, FL | 7,565 | Remodeling & GC |
| Baltimore-Columbia-Towson, MD | 7,327 | Electrical |
| Austin-Round Rock-San Marcos, TX | 6,463 | Electrical |
| Seattle-Tacoma-Bellevue, WA | 5,402 | HVAC |
| New York-Newark-Jersey City, NY-NJ | 4,983 | Remodeling & GC |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 4,485 | New Construction |
| San Diego-Chula Vista-Carlsbad, CA | 4,115 | Electrical |
| Portland-Vancouver-Hillsboro, OR-WA | 4,053 | Remodeling & GC |
| Columbus, OH | 3,997 | Remodeling & GC |
Fastest-moving ZIP codes
Largest increase from the prior 4 weeks to the recent 4 weeks, among ZIPs with at least 30 permits in 8 weeks.
| ZIP | Place | Prior | Recent | Change |
|---|---|---|---|---|
| 37013 | Nashville, TN | 175 | 260 | +85 |
| 95822 | Sacramento, CA | 55 | 139 | +84 |
| 91331 | Los Angeles, CA | 169 | 249 | +80 |
| 95831 | Sacramento, CA | 90 | 162 | +72 |
| 21234 | Baltimore County, MD | 116 | 188 | +72 |
| 95835 | Sacramento, CA | 56 | 119 | +63 |
| 37209 | Nashville, TN | 167 | 225 | +58 |
| 95818 | Sacramento, CA | 53 | 108 | +55 |
| 37115 | Nashville, TN | 118 | 173 | +55 |
| 91001 | Unincorporated Los Angeles County, CA | 344 | 397 | +53 |
Data: 93 public permit sources, residential permits only, 1,727 ZIP codes, windows Aug 3, 2026 – Oct 18, 2026. How we count: method.
See your ZIPs before you pay.
Send your trade and ZIP codes. We'll reply with a real sample from the public records we pull, or tell you plainly that we don't cover you yet.